Keyence Im 6225 For Sale
Keyence IM Series programming. We create or edit programs for Keyence IM Machines. We fill the gap when you need help with your Keyence IM. Programming for Keyence IM. SERIES Intelligent Rugged Easy I SERIES Intelligent Rugged Easy I SERIES When the workpiece is highly refl ective Reduced power When the workpiece is dark Increased power 90° R L Load (W): 250 g Bending radius: R50 mm 1.97' Rate: 30 bends/minute (One bend is a cycle whereby the cable is bent from left to right and then from right to left.). IM-6700, Controller in IM-6000 series by KEYENCE Singapore. Tcm:-64 To use all available functions on this website, JavaScript must be enabled in your browser.
Model | IM-6225 | |||
Type | Head | |||
Image sensor | 1' 6.6 mega pixel monochrome CMOS | |||
Display | 10. 4' LCD monitor (XGA: 1024 × 768) | |||
Receiver lens | Double telecentric lens | |||
Image measurement | Field of view | Wide field: ø100 × L200 mm, High precision: 25 × L125 mm | ||
Minimum display unit | 0.1 µm | |||
Repeatability | W/o stage movement | Wide field: ±1 µm, High precision: ±0. 5 µm | ||
With stage movement | Wide field: ±2 µm, High precision: ±1. 5 µm | |||
Measurement accuracy (±2σ) | W/o binding | Wide field: ±5 µm*1, High precision: ±2 µm*2 | ||
With binding | Wide field: ±(7 + 0. 02 L) µm*3, High precision: ±(4 + 0. 02 L) µm*4 | |||
Height measurement | Measuring range | - | ||
Measurement force | ||||
Measurement position accuracy (XY) | ||||
Minimum display unit | ||||
Measurable area (XY) | Standard probe | |||
Wide-range probe | ||||
Repetition accuracy | Standard probe | |||
Wide-range probe | ||||
Measurement accuracy | Standard probe | |||
Wide-range probe | ||||
External remote input | Non-voltage input (with and without contact) | |||
External output | OK/NG/FAIL/MEAS. | Relay output/rated load: 24 VDC, 0. 5 A/ON resistance | ||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 2.0 series A | 6 ports (front: 2, rear: 4) | |||
Record | Hard disk drive | 250 GB | ||
Illumination system | Transparent | Telecentric transparent illumination | ||
Ring | Four division, multi-angle illumination (electric) | |||
X stage | Moving range | 100 mm (electric) | ||
Z stage | 30 mm (electric) | |||
Withstand load | 2 kg | |||
Power supply | Power voltage | 100 to 240 VAC 50/60 Hz | ||
Power consumption | 310 VA max. | |||
Environmental resistance | Ambient temperature | +10 to +35 °C | ||
Relative humidity | 20 to 80 % RH (No condensation) | |||
Weight | Approx 31 kg | |||
*1 In the range of ø80 mm from the centre of the stage within the operating ambient temperature range of +23°C ±1.0°C at the focused focal point position |
Keyence Im 6225 Accuracy
Model | IM-6225 | |||
Type | Head | |||
Image sensor | 1' 6.6 mega pixel monochrome CMOS | |||
Display | 10. 4' LCD monitor (XGA: 1024 × 768) | |||
Receiver lens | Double telecentric lens | |||
Image | Field of view | Wide field: ø100 × L200 mm ø3.94' × 7.87', High precision: 25 × L125 mm 0.98' × 4.92' | ||
Minimum display unit | 0.1 µm | |||
Repetition accuracy | W/o stage movement | Wide field: ±1 µm, High precision: ±0. 5 µm | ||
With stage movement | Wide field: ±2 µm, High precision: ±1. 5 µm | |||
Measurement accuracy (±2σ) | W/o binding | Wide field: ±5 µm*1, High precision: ±2 µm*2 | ||
With binding | Wide field: ±(7 + 0. 02 L) µm*3, High precision: ±(4 + 0. 02 L) µm*4 | |||
Height measurement | Measuring range | - | ||
Measurement force | ||||
Measurement position accuracy (XY) | ||||
Minimum display unit | ||||
Measurable area (XY) | Standard probe | |||
Wide-range probe | ||||
Repetition accuracy | Standard probe | |||
Wide-range probe | ||||
Measurement accuracy | Standard probe | |||
Wide-range probe | ||||
External remote input | Non-voltage input (with and without contact) | |||
External output | OK/NG/FAIL/MEAS | Relay output/rated load: 24 VDC, 0. 5 A/ON resistance | ||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 2.0 series A | 6 ports (front: 2, rear: 4) | |||
Record | Hard disk drive | 250 GB | ||
Illumination system | Transparent | Telecentric transparent illumination | ||
Ring | Four division, multi-angle illumination (electric) | |||
X stage | Moving range | 100 mm 3.94' (electric) | ||
Z stage | 30 mm 1.18' (electric) | |||
Withstand load | 2 kg | |||
Power supply | Power voltage | 100 to 240 VAC 50/60 Hz | ||
Power consumption | 310 VA max. | |||
Environmental resistance | Ambient temperature | +10 to +35 °C 50 to 95 °F | ||
Relative humidity | 20 to 80 % RH (No condensation) | |||
Weight | Approx 31 kg | |||
*1 In the range of ø80 mm ø3.15' from the center of the stage within the operating ambient temperature range of +23°C ±1.0°C +73.4°F ±33.8°F at the focused focal point position |